阔斧
Information /1
+20% 持续性伤害
物品强度 | |
---|---|
0 | [0.03 – 100] |
590 | [0.06 – 100] |
750 | [0.085 – 100] |
800 | [0.115 – 100] |
阔斧
Information /1
+20% 持续性伤害
物品强度 | |
---|---|
0 | [0.03 – 100] |
590 | [0.06 – 100] |
750 | [0.085 – 100] |
800 | [0.115 – 100] |
物品强度 | |
---|---|
0 | [0.03 – 100] |
590 | [0.06 – 100] |
750 | [0.085 – 100] |
800 | [0.115 – 100] |
物品强度 | |
---|---|
0 | [0.03 – 100] |
590 | [0.06 – 100] |
750 | [0.085 – 100] |
800 | [0.115 – 100] |