+[15.5 – 29.5]% Cold Resistance
Item Power | |
---|---|
0 | [0.025 – 100] |
590 | [0.05 – 100] |
750 | [0.075 – 100] |
800 | [0.105 – 100] |
+[15.5 – 29.5]% Shadow Resistance
Item Power | |
---|---|
0 | [0.025 – 100] |
590 | [0.05 – 100] |
750 | [0.075 – 100] |
800 | [0.105 – 100] |
Item Power | |
---|---|
0 | [0.025 – 100] |
590 | [0.05 – 100] |
750 | [0.075 – 100] |
800 | [0.105 – 100] |
Item Power | |
---|---|
0 | [0.025 – 100] |
590 | [0.05 – 100] |
750 | [0.075 – 100] |
800 | [0.105 – 100] |