Unique /11
icon | name |
---|---|
![]() | Unique ItemType/Axe 725 Item Power 856 Damage Per Second
The nights preceding the full moon are sometimes far more dangerous than the event itself. The frenzy has begun to rise, yet the night is just dark enough to obscure a hunter from their prey's sight. Requires Level 60 Druid |
![]() | Unique ItemType/Mace 725 Item Power 856 Damage Per Second
"This weapon is a reminder of the unbridled savagery of our druidic ancestors, the wisdom of which I see more clearly with every day that passes." - Moreg, Druidic Scholar Requires Level 60 Druid |
![]() | Unique ItemType/Staff 725 Item Power 1,711 Damage Per Second
"She has existed in Scosglen since before Fiacla-Géar walked the land. Her purpose is a mystery to us all. However, approach her with deference; she may grant you her counsel." - Airidah, to Donan Requires Level 60 Druid |
![]() | Unique ItemType/Amulet 725 Item Power As the hateful mob beat on his door, he gripped the pulsing shard tightly and screamed for calm. When he opened his eyes, all that greeted him was silence and the blood-smeared ruins of his cottage. Requires Level 60 Druid |
![]() | Unique Chest Armor 725 Item Power 1268 Armor “He was not a victim of the curse - he sought it out. As his skin split and his bones cracked, his laughter never ceased." – Tale of the Mad Nobleman Requires Level 50 Druid |
![]() | Unique Chest Armor 725 Item Power 1268 Armor When the Days of Ash began, the great druid Nafain reminded his disciples that nothing, not even the loss of their humanity, was too great a sacrifice to protect Túr Dúlra from Astaroth's flames. Requires Level 50 Druid |
![]() | Unique ItemType/Helm 725 Item Power 906 Armor Your base Storm Skills are now also Werewolf Skills "Listen, child, to the music of the storm. It has its own rhythm. Its own melody. Hear how beautifully it sings, and perhaps one day you will be able to join in its harmony." – Airidah Requires Level 60 Druid |
![]() | Unique ItemType/Helm 725 Item Power 906 Armor "Roots from the Great Oak growing at the seaward statue of Vasily will, on rare occasions, be found twisted back upon themselves, suffused with ferocious magic." - Barrett's Book of Implements Requires Level 50 Druid |
![]() | Unique Pants 725 Item Power 725 Armor "The storm's rage is my own, brother. I call, and the skies roar in reply." - Vasily, to Bul-Kathos Requires Level 60 Druid |
![]() | Unique ItemType/Ring 725 Item Power Werewolf: Your next Non-Ultimate Werebear Skill costs no Resource and has no Cooldown. Werebear: Your next Werewolf Skill will Heal you for when damage is first dealt. "By fang, claw, spear, or sword - send the bastards back to the flames from which they crawled! Soak the peat with their blood! For Fiacla-Géar! For Scosglen!" - Nafain, during the Days of Ash Requires Level 50 Druid |
![]() | Unique ItemType/Ring 725 Item Power "When I was born, I breathed in the wind and the storm and they gave me life. When I die, I will breath out, and return that gift to the skies." - Journal excerpt Requires Level 50 Druid |
Legendary /46
icon | name |
---|---|
![]() | Druid, Offensive, Codex of Power Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | of the Blurred Beast Druid, Offensive Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Resource, Codex of Power Unlocked by completing Tormented Ruins in Fractured Peaks Allowed Item Types: Ring |
![]() | Druid, Resource, Codex of Power Unlocked by completing Immortal Emanation in Fractured Peaks Allowed Item Types: Ring |
![]() | Druid, Resource, Codex of Power Unlocked by completing Grinning Labyrinth in Dry Steppes Allowed Item Types: Ring |
![]() | Druid, Offensive, Codex of Power Unlocked by completing Blind Burrows in Hawezar Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Utility, Codex of Power Unlocked by completing Ferals' Den in Scosglen Allowed Item Types: Helm, Chest Armor, Gloves, Boots, Shield, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Defensive, Codex of Power Unlocked by completing Sealed Archives in Dry Steppes Allowed Item Types: Helm, Chest Armor, Pants, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Unlocked by completing Mariner's Refuge in Scosglen Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Casting a Earth Skill increases the Critical Strike Chance of Storm Skills by [[30 – 45] /3.75|1%+|] for 4 seconds. Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Defensive, Codex of Power Unlocked by completing Fading Echo in Kehjistan Allowed Item Types: Helm, Chest Armor, Pants, Amulet [+50%] |
![]() | Seismic-shift Druid, Offensive Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | of the Trampled Earth Druid, Offensive Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Unlocked by completing Anica's Claim in Fractured Peaks Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Balanced Druid, Resource Allowed Item Types: Ring |
![]() | Druid, Defensive, Codex of Power Unlocked by completing Collapsed Vault in Kehjistan Allowed Item Types: Helm, Chest Armor, Pants, Amulet [+50%] |
![]() | of The Aftershock Druid, Offensive Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Unlocked by completing Belfry Zakara in Hawezar Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Unlocked by completing Seaside Descent in Dry Steppes Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | of the Alpha Druid, Offensive Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Unlocked by completing Forbidden City in Fractured Peaks Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | of Nature's Savagery Druid, Offensive Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Unlocked by completing Bloodsoaked Crag in Dry Steppes Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Defensive, Codex of Power Unlocked by completing Steadfast Barracks in Hawezar Allowed Item Types: Helm, Chest Armor, Pants, Amulet [+50%] |
![]() | of the Dark Howl Druid, Utility Allowed Item Types: Helm, Chest Armor, Gloves, Boots, Shield, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Unlocked by completing Endless Gates in Hawezar Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | of the Wildrage Druid, Offensive Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Utility, Codex of Power Unlocked by completing Whispering Pines in Scosglen Allowed Item Types: Helm, Chest Armor, Gloves, Boots, Shield, Amulet [+50%] |
![]() | Druid, Utility, Codex of Power Unlocked by completing Crusaders' Cathedral in Kehjistan Allowed Item Types: Helm, Chest Armor, Gloves, Boots, Shield, Amulet [+50%] |
![]() | Stormchaser's Druid, Offensive Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Runeworker's Conduit Druid, Offensive Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Mighty Storm's Druid, Offensive Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Symbiotic Druid, Utility Allowed Item Types: Helm, Chest Armor, Gloves, Boots, Shield, Amulet [+50%] |
![]() | Earthguard Druid, Defensive Allowed Item Types: Helm, Chest Armor, Pants, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | Druid, Offensive, Codex of Power Allowed Item Types: Gloves, Offhand, 1H Weapon, 2H Weapon [+100%], Ring, Amulet [+50%] |
![]() | of the Agitated Winds Druid, Resource Allowed Item Types: Ring |
![]() | of the Moonrage Druid, Resource Allowed Item Types: Ring |
![]() | of the Unconstrained Beast Druid, Resource Allowed Item Types: Ring |
![]() | of Inexorable Force Druid, Resource Allowed Item Types: Ring |
Druid Skills /24
icon | name |
---|---|
![]() | Generate Spirit: 13 Lucky Hit Chance: 35% Sunder the earth, impaling the first enemy hit for 17% damage. Rank Up: Damage 17%
|
![]() | Lucky Hit Chance: 50% Shapeshift into a Werewolf and claw at an enemy for 22% damage. Rank Up: Damage 22%
|
![]() | Lucky Hit Chance: 25% Electricity gathers around your weapon, dealing 20% damage to your target and chaining to up to 3 surrounding enemies, dealing 20% less damage each time it chains. You gain 15% Damage Reduction for 3 seconds after dealing damage with Storm Strike . Rank Up: Damage 20%
|
![]() | Lucky Hit Chance: 20% Conjure a piercing blade of wind, dealing 18% damage. Rank Up: Damage 18%
|
![]() | Lucky Hit Chance: 30% Shapeshift into a Werebear and maul enemies in front of you, dealing 22% damage. Rank Up: Damage 22%
|
![]() | Lucky Hit Chance: 25% Shapeshift into a Werebear and slam the ground, dealing 50% damage to surrounding enemies. Rank Up: Damage 50%
|
![]() | Lucky Hit Chance: 8% Conjure a swirling tornado that deals 35% damage. Rank Up: Damage 35%
|
![]() | Lucky Hit Chance: 15% Conjure a growing lightning storm that deals 40% damage per strike. The number of strikes increase the longer the storm is channeled up to a maximum of [5] at once. Rank Up: Damage 40%
|
![]() | Lucky Hit Chance: 20% Shapeshift into a Werewolf and dash at the target, performing a trio of combo attacks:{else}Shapeshift into a Werewolf and perform a trio of combo attacks: 1st Attack: Deal{else}Dash towards the target and deal 25% damage. 2nd Attack: Deal 35% damage. 3rd Attack: Perform a larger finishing move dealing 70% damage. Rank Up: 1st Attack Damage 25% 2nd Attack Damage 35% 3rd Attack Damage 70%
|
![]() | Lucky Hit Chance: 30% Rocks surround you for 3 seconds, granting a Barrier that absorbs 45% of your Base Life ({shield:BUFF_SHIELD}) in damage. Rank Up: Barrier Amount 45%
|
![]() | Shapeshift into a Werebear and bellow a mighty roar, reducing Nearby enemies' damage dealt by 70% for 4 seconds. Rank Up: Cooldown 0 seconds
|
![]() | Lucky Hit Chance: 25% Passive: Powerful winds surround you, granting 10% Non-Physical Damage Reduction. Active: The winds rapidly expand, Knocking Back enemies and dealing 30% damage. Rank Up: Non-Physical Damage Reduction 10% Damage 30%
|
![]() | Cooldown: 0 seconds Shapeshift into a Werewolf and howl furiously, Healing you for 20% of your Maximum Life ([PlayerHealthMax() * 0.2]). Rank Up: Healing 20% Life
|
![]() | Cooldown: 0 seconds Lucky Hit Chance: 20% Shapeshift into a Werebear, become Unstoppable, and charge forward, dealing 75% damage and Knocking Back enemies. Enemies who are Knocked Back into terrain take an additional 45% damage and are Stunned for 3 seconds. Rank Up: Damage 75% Terrain Impact Damage 45%
|
![]() | Lucky Hit Chance: 22.4238% Form a hurricane around you that deals 134% damage to surrounding enemies over 8.4 seconds. Rank Up: Damage 134%
|
![]() | Lucky Hit Chance: 4% Unearth a large rolling boulder that repeatedly Knocks Back enemies, dealing 46% damage with each hit. Rank Up: Damage 46%
|
![]() | Lucky Hit Chance: 45% Passive: 1 |4Raven:Ravens; |4flies:fly; above you and periodically |4attacks:attack; your enemies for 24% damage every 5 seconds. Active: The target area is swarmed with ravens, dealing 250% damage over 6 seconds. Rank Up: Passive Damage 24% Active Damage 250%
|
![]() | Lucky Hit Chance: 28% Passive: 1 |4poison creeper:poison creepers; periodically |4emerges:emerge; from the ground every 7 seconds, applying 36% Poisoning damage over 6 seconds to an enemy in the area. Active: Vines strangle all surrounding enemies, Immobilizing them for 2 seconds and Poisoning them for 90% damage over 2 seconds. Rank Up: Passive Damage 36% Active Damage 90%
|
![]() | Lucky Hit Chance: 50% Passive: Summon 2 wolf companions that bite enemies for 11% damage. Active: Direct your wolves to focus an enemy, leaping to them and striking for 135% damage. Rank Up: Passive Damage 11% Active Damage 135%
|
![]() | Lucky Hit Chance: 50% Shapeshift into a Werewolf and perform an infectious bite against enemies in front of you, dealing 28% damage and applying an additional 139.98% Poisoning damage over 6 seconds. Infected enemies spread Rabies to other surrounding targets. Rank Up: Initial Damage 28% Poisoning Damage 139.98%
|
![]() | Lucky Hit Chance: 63.9702% A massive storm follows you for 8.4 seconds. Twisters Knock Back enemies, and lightning strikes wildly dealing 77% damage.
|
![]() | Shapeshift into an Unstoppable{else}a Dire Werebear for 10 seconds gaining x20% bonus damage and 20% Damage Reduction{/if}. Damage bonus is increased by 3% each second while in this form. Kills extend the duration by 1 second up to 5 additional seconds. Casting Grizzly Rage causes enemies in the area to take 0*100% damage and be Slowed by 50% for 6 seconds.
|
![]() | Lucky Hit Chance: 7% Shapeshift into a Werewolf, become Immune and quickly dash 10 times between enemies in the area dealing up to 460% damage.
|
![]() | Encase all Nearby enemies in stone, Stunning them for 3 seconds. You deal x30% increased Critical Strike Damage to enemies affected by Petrify. Against Bosses, the Critical Strike Damage bonus is increased to x50% and its duration is increased to 6 seconds.
|
Druid Skill Tree /143
icon | name |
---|---|
Digitigrade Gait You gain [3|%+|] Movement Speed while in Werewolf form.This bonus persists for 3 seconds after leaving Werewolf form. Ranks: 3 | |
Elemental Exposure Lucky Hit: Your Storm Skills have up to a 10% chance to make enemies Vulnerable for [1|1|] seconds.Ranks: 3 | |
Require Points: 2 | |
Require Points: 6 | |
Require Points: 11 | |
Require Points: 16 | |
Require Points: 23 | |
Mending While in Werebear form, you receive [5|%+|] additional Healing from all sources.Ranks: 3 | |
Nature's Reach Deal [3|%x|] increased damage to Distant enemies. Double this bonus if they are also Slowed, Stunned, Immobilized, or Knocked Back.Ranks: 3 | |
Abundance Basic Skills generate [6|%x|] more Spirit.Ranks: 3 | |
Iron Fur You gain [3|%|] Damage Reduction while in Werebear form.This bonus persists for 3 seconds after leaving Werebear form. Ranks: 3 | |
Clarity Gain 2 Spirit when transforming into Human form.Ranks: 3 | |
Toxic Claws Critical Strikes with Werewolf Skills deal [7.5|%|] of their Base damage as Poisoning damage over 4 seconds.Ranks: 3 | |
Thick Hide Whenever you are Stunned, Immobilized or Knocked Down, Fortify for [6.4|%|] of your Maximum Life ([Max(1,0.064)|0|]).Ranks: 3 | |
Nature's Resolve [5|%|] chance when struck to Fortify you for [4.4|%|] of your Maximum Life ([Max(1,0.044)|0|]).Ranks: 3 | |
Wild Impulses Your Core Skills cost [3|%x|] more Spirit but deal [5|%x|] increased damage.Ranks: 3 | |
Defensive Posture Increases the amount of Fortify you gain from all sources by [5|%+|].Ranks: 3 | |
Safeguard Critical Strikes with Earth Skills Fortify you for [2.2|%|] Base Life ([Max(1,0.022)|0|]).Ranks: 3 | |
Stone Guard While you have Fortify for over [50|%|] of your Maximum Life, your Earth Skills deal [4|%x|] increased damage.Ranks: 3 | |
Nature's Fury Casting an Earth Skill has a 30% chance to trigger a free Storm Skill of the same category, and vice versa.In addition, these free Skills count as both Earth and Storm Skills. Ranks: 1 | |
![]() | Boulder Spirit Cost: 0{else}Cooldown: 0 secondsLucky Hit Chance: [4|%|] Unearth a large rolling boulder that repeatedly Knocks Back enemies, dealing 46% damage with each hit. |
![]() | Savage Boulder Boulder's Critical Strike Chance is increased by [3|%+|] each time it deals damage. |
![]() | Brutal Wolf Pack When you Critically Strike, your Wolves gain [25|%+|] Attack Speed for 3 seconds. |
![]() | Ferocious Wolf Pack Lucky Hit: Your Wolves' attacks have up to a [40|%|] chance to Fortify you for [8|%|] of your Maximum Life ([Max(1,0.08)|0|]). |
![]() | Brutal Poison Creeper Your Critical Strike Chance is increased by [20|%+|] against enemies strangled by Poison Creeper. |
![]() | Ferocious Poison Creeper Poison Creeper's active Poisoning duration is increased by 3 seconds. |
![]() | Brutal Ravens 2 additional Ravens periodically attack enemies. Increases the passive damage of Ravens by [40|%x|]. |
![]() | Ravens Cooldown: 0 secondsLucky Hit Chance: [45|%|] Passive: 1 |4Raven:Ravens; |4flies:fly; above you and periodically |4attacks:attack; your enemies for 24% damage every 5 seconds. Active: The target area is swarmed with ravens, dealing 250% damage over 6 seconds. |
![]() | Savage Rabies Rabies deals its total Poisoning damage in [4] seconds instead of [6]. |
![]() | Savage Hurricane Enemies affected by Hurricane deal [20|%|] less damage. |
![]() | Savage Trample Casting Trample grants 40 Spirit. |
![]() | Preserving Blood Howl Blood Howl also increases your Attack Speed by [15|%+|] for 4 seconds. |
![]() | Innate Cyclone Armor Enemies Knocked Back by Cyclone Armor become Vulnerable for 3 seconds. |
![]() | Innate Debilitating Roar Debilitating Roar also Slows enemies by [65|%|] for its duration. |
![]() | Preserving Debilitating Roar Debilitating Roar also Heals you for [4|%|] of your Maximum Life ([PlayerHealthMax() * 0.04]) each second for its duration. |
![]() | Preserving Earthen Bulwark Casting Earthen Bulwark grants [18|%|] of your Maximum Life ([Max(1,0.18)|0|]) as Fortify. |
![]() | Shred Spirit Cost: 35Lucky Hit Chance: [20|%|] Shapeshift into a Werewolf and dash at the target, performing a trio of combo attacks:{else}Shapeshift into a Werewolf and perform a trio of combo attacks: 1st Attack: Deal{else}Dash towards the target and deal 25% damage. 2nd Attack: Deal 35% damage. 3rd Attack: Perform a larger finishing move dealing 70% damage. |
![]() | Primal Lightning Storm Lightning Storm has a [12|%|] chance to Immobilize enemies hit for 3 seconds. |
![]() | Raging Tornado Enemies hit with Tornado have a [10|%|] chance to become Vulnerable for 3 seconds. |
![]() | Raging Pulverize Enemies Overpowered by Pulverize are Stunned for 2 seconds. |
![]() | |
![]() | Wild Maul Maul has a [20|%|] chance to Knock Down enemies for 1.5 seconds. |
![]() | Wild Wind Shear Wind Shear grants 3 additional Spirit for each enemy hit beyond the first. |
![]() | Wild Storm Strike Storm Strike chains to [2] additional targets. |
![]() | Wild Claw Claw has a [15|%|] chance to attack twice. |
![]() | Wild Earth Spike Summon a second Earth Spike when hitting an Immobilized or Stunned enemy. |
Require Points: 33 | |
![]() | Debilitating Roar Cooldown: 0 secondsShapeshift into a Werebear and bellow a mighty roar, reducing Nearby enemies' damage dealt by [70|%|] for 4 seconds. Ranks: 5 |
![]() | Poison Creeper Cooldown: 0 secondsLucky Hit Chance: [28|%|] Passive: 1 |4poison creeper:poison creepers; periodically |4emerges:emerge; from the ground every 7 seconds, applying 36% Poisoning damage over 6 seconds to an enemy in the area. Active: Vines strangle all surrounding enemies, Immobilizing them for 2 seconds and Poisoning them for 90% damage over 2 seconds. Ranks: 5 |
![]() | Wind Shear Generate Spirit: 14Lucky Hit Chance: [20|%|] Conjure a piercing blade of wind, dealing 18% damage. Ranks: 5 |
![]() | Lightning Storm Spirit Cost: 15 per strikeLucky Hit Chance: [15|%|] Conjure a growing lightning storm that deals 40% damage per strike. The number of strikes increase the longer the storm is channeled up to a maximum of [5] at once. Ranks: 5 |
Crushing Earth Earth Skills deal [5|%x|] increased damage to Slowed, Stunned, Immobilized or Knocked Back enemies.Ranks: 3 | |
Bestial Rampage After being a Werewolf for 2.5 seconds, gain [25|%+|] Attack Speed for 15 seconds. After being a Werebear for 2.5 seconds, deal [30|%x|] increased damage for 15 seconds. Ranks: 1 | |
Lupine Ferocity Every 6th Werewolf Skill hit Critically Strikes and deals [70|%x|] increased damage, increased to [140|%x|] against Injured enemies.Ranks: 1 | |
Ursine Strength Gain [20|%x|] additional Maximum Life while in Werebear form and for 3 seconds after leaving Werebear form.While Healthy, deal [25|%x|] increased damage, and [25|%x|] increased Overpower damage. Ranks: 1 | |
Neurotoxin Poisoned enemies are slowed by [8|%|].Ranks: 3 | |
Quickshift When a Shapeshifting Skill transforms you into a different form, it deals [5|%x|] increased damage.Ranks: 3 | |
Natural Fortitude Shapeshifting Fortifies you for [1.4|%|] of your Maximum Life ([Max(1,0.014)|0|]).Ranks: 3 | |
Defiance Nature Magic Skills deal [4|%x|] increased damage to Elites.Ranks: 3 | |
Heart of the Wild Maximum Spirit is increased by 3.Ranks: 3 | |
Call of the Wild Your Companion Skills deal [10|%x|] bonus damage.Ranks: 3 | |
Charged Atmosphere Every 14 seconds, a Lightning Bolt hits a Nearby enemy dealing 45% damage.Ranks: 3 | |
Provocation When you remain in Werebear form for at least 24 seconds, your next non-Defensive Skill will Overpower.Ranks: 3 | |
Vigilance You gain [5|%|] Damage Reduction for 6 seconds after using a Defensive Skill.Ranks: 3 | |
Heightened Senses Upon Shapeshifting into a Werewolf or Werebear, gain [4|%|] Damage Reduction against Elites for 5 seconds.Ranks: 3 | |
Perfect Storm Storm Skills that you cast grant 1 Spirit and deal [15|%x|] increased damage when damaging a Vulnerable, Immobilized or Slowed enemy.Ranks: 1 | |
Earthen Might Lucky Hit: Damaging enemies with Earth Skills has up to a 5% chance to:Restore all of your Spirit Cause your attacks to be guaranteed Critical Strikes for 5 seconds This chance is increased by: 10% for Critical Strikes 10% if the target is Stunned, Immobilized, or Knocked Back Ranks: 1 | |
Unrestrained Reduce the duration of Control Impairing Effects by [3|%|]. Triple this effect while you have Fortify for over [50|%|] of your Maximum Life.Ranks: 3 | |
Natural Disaster Your Earth Skills deal [4|%x|] increased damage to Vulnerable enemies.Your Storm Skills deal [4|%x|] increased damage to enemies that are Stunned, Immobilized or Knocked Back. Ranks: 3 | |
Electric Shock Lucky Hit: Dealing Lightning damage to enemies has up to a 8% chance to Immobilize them for 3 seconds.If the target is already Immobilized, the Lightning damage dealt to them is increased by [7|%x|] instead. Ranks: 3 | |
Endless Tempest Increase the duration of Hurricane and Cataclysm by [5|%x|].Ranks: 3 | |
Resonance Nature Magic Skills deal [2|%x|] increased damage. Triple this bonus if an Earth Skill is the next Skill cast after a Storm Skill, or a Storm Skill is the next Skill cast after an Earth Skill.Ranks: 3 | |
Predatory Instinct Critical Strike Chance against Close enemies is increased by [2|%+|].Ranks: 3 | |
Bad Omen Lucky Hit: Up to a 10% chance when dealing damage to a Vulnerable, Immobilized or Stunned enemy that a Lightning Bolt also hits dealing 55% damage.Ranks: 3 | |
Ancestral Fortitude Increase your Non-Physical Resistances by [5|+%|].Ranks: 3 | |
Circle of Life Nature Magic Skills that consume Spirit, Heal you for [1|%|] of your Maximum Life ([Max(1,PlayerHealthMax() * 0.01)|0|]).Ranks: 3 | |
![]() | Supreme Lacerate Lacerate's initial strike is guaranteed to Critically Strike and deals [150|%x|] increased damage. |
![]() | Supreme Grizzly Rage Gain [8|%|] of your Maximum Life ([Max(1,0.08)|0|]) as Fortify per second while Grizzly Rage is active. |
![]() | Cataclysm Cooldown: 0 secondsLucky Hit Chance: [63.9702|%|] A massive storm follows you for 8.4 seconds. Twisters Knock Back enemies, and lightning strikes wildly dealing 77% damage. |
![]() | Supreme Petrify Killing an enemy affected by Petrify grants 25 Spirit. |
![]() | Prime Lacerate Each time Lacerate deals a Critical Strike, Heal for [5|%|] Maximum Life ([PlayerHealthMax() * 0.05]). |
![]() | Grizzly Rage Cooldown: 0 secondsShapeshift into an Unstoppable{else}a Dire Werebear for 10 seconds gaining [20|%x|] bonus damage and [20|%|] Damage Reduction{/if}. Damage bonus is increased by [3|%|] each second while in this form. Kills extend the duration by 1 second up to 5 additional seconds. Casting Grizzly Rage causes enemies in the area to take 0*100% damage and be Slowed by [50|%|] for 6 seconds. |
![]() | Prime Cataclysm Cataclysm's duration is increased by 4 seconds. |
![]() | Prime Petrify Petrify's effect durations are increased by 1 second. |
![]() | Lacerate Cooldown: 0 secondsLucky Hit Chance: [7|%|] Shapeshift into a Werewolf, become Immune and quickly dash 10 times between enemies in the area dealing up to 460% damage. Ranks: 5 |
![]() | Grizzly Rage Cooldown: 0 secondsShapeshift into an Unstoppable{else}a Dire Werebear for 10 seconds gaining [20|%x|] bonus damage and [20|%|] Damage Reduction{/if}. Damage bonus is increased by [3|%|] each second while in this form. Kills extend the duration by 1 second up to 5 additional seconds. Casting Grizzly Rage causes enemies in the area to take 0*100% damage and be Slowed by [50|%|] for 6 seconds. Ranks: 5 |
![]() | Cataclysm Cooldown: 0 secondsLucky Hit Chance: [63.9702|%|] A massive storm follows you for 8.4 seconds. Twisters Knock Back enemies, and lightning strikes wildly dealing 77% damage. Ranks: 5 |
![]() | Petrify Cooldown: 0 secondsEncase all Nearby enemies in stone, Stunning them for 3 seconds. You deal [30|%x|] increased Critical Strike Damage to enemies affected by Petrify. Against Bosses, the Critical Strike Damage bonus is increased to [50|%x|] and its duration is increased to 6 seconds. Ranks: 5 |
![]() | Rabies Cooldown: 0 secondsLucky Hit Chance: [50|%|] Shapeshift into a Werewolf and perform an infectious bite against enemies in front of you, dealing 28% damage and applying an additional 139.98% Poisoning damage over 6 seconds. Infected enemies spread Rabies to other surrounding targets. |
![]() | Rabies Cooldown: 0 secondsLucky Hit Chance: [50|%|] Shapeshift into a Werewolf and perform an infectious bite against enemies in front of you, dealing 28% damage and applying an additional 139.98% Poisoning damage over 6 seconds. Infected enemies spread Rabies to other surrounding targets. Ranks: 5 |
![]() | Natural Trample Casting Trample grants [20|%|] of your Maximum Life ([Max(1,0.2)|0|]) as Fortify. |
![]() | Cyclone Armor Cooldown: 0 secondsLucky Hit Chance: [25|%|] Passive: Powerful winds surround you, granting [10|1%|] Non-Physical Damage Reduction. Active: The winds rapidly expand, Knocking Back enemies and dealing 30% damage. |
![]() | Trample Generates Spirit: 40Cooldown: 0 seconds Lucky Hit Chance: [20|%|] Shapeshift into a Werebear, become Unstoppable, and charge forward, dealing 75% damage and Knocking Back enemies. Enemies who are Knocked Back into terrain take an additional 45% damage and are Stunned for 3 seconds. Ranks: 5 |
![]() | Wolves Cooldown: 0 secondsLucky Hit Chance: [50|%|] Passive: Summon 2 wolf companions that bite enemies for 11% damage. Active: Direct your wolves to focus an enemy, leaping to them and striking for 135% damage. Ranks: 5 |
![]() | Cyclone Armor Cooldown: 0 secondsLucky Hit Chance: [25|%|] Passive: Powerful winds surround you, granting [10|1%|] Non-Physical Damage Reduction. Active: The winds rapidly expand, Knocking Back enemies and dealing 30% damage. Ranks: 5 |
![]() | Ravens Cooldown: 0 secondsLucky Hit Chance: [45|%|] Passive: 1 |4Raven:Ravens; |4flies:fly; above you and periodically |4attacks:attack; your enemies for 24% damage every 5 seconds. Active: The target area is swarmed with ravens, dealing 250% damage over 6 seconds. Ranks: 5 |
![]() | Raging Shred Shred's third combo attack is larger and applies an additional 70% Poisoning damage over 5 seconds. |
