Charge Cooldown: 0.25 seconds
Lucky Hit Chance: 35%
The Eagle Spirit swoops down and deals *100% damage. After a short delay it blasts off dealing *100% damage.
The Seeker's damage is increased by x15% of your Critical Strike and Vulnerable Damage bonuses, up to x200%.
Current Bonus: x10.5%.
Rank Up:
Landing Damage *100%
Blast Damage *100%
Charge Cooldown 0.25 seconds
At Rank 5:
The Seeker's damage is increased by x15% of your Critical Strike and Vulnerable Damage bonuses, up to x200%
Blast Damage *100%
Charge Cooldown 0.25 seconds
At Rank 5:
The Seeker's damage is increased by x15% of your Critical Strike and Vulnerable Damage bonuses, up to x200%
- :
Affix /3
Charge Cooldown: 0.25 seconds
Lucky Hit Chance: 35%
The Eagle Spirit swoops down and deals *100% damage. After a short delay it blasts off dealing *100% damage.
The Seeker's damage is increased by x15% of your Critical Strike and Vulnerable Damage bonuses, up to x200%.
Current Bonus: x10.5%.
Rank Up:
Landing Damage *100%
Blast Damage *100%
Charge Cooldown 0.25 seconds
At Rank 5:
The Seeker's damage is increased by x15% of your Critical Strike and Vulnerable Damage bonuses, up to x200%
Blast Damage *100%
Charge Cooldown 0.25 seconds
At Rank 5:
The Seeker's damage is increased by x15% of your Critical Strike and Vulnerable Damage bonuses, up to x200%
- :
Unique Glaive
800 Item Power
1,838 Damage Per Second
- [1,470 – 2,206] Damage per Hit
- 1.00 Attacks per Second
Your Ultimate Skills each gain an additional Skill Type:
The Seeker is a Focus Skill.
The Hunter is a Mobility Skill.
The Devourer is a Potency Skill.
The Protector is a Defensive Skill.
"Fear not the limits of your flesh, Spiritborn! As our ancestors said: wushe nak pa! Transcend your being!" - Maka
Spiritborn
Info /36
| name | desc |
|---|---|
| SF_0 | 2.25 |
| SF_1 | 3.25 |
| SF_2 | ((Floor((sLevel)/5))? 1 : 0 == 0)? (0.35 * [1/1.1/1.2/1.3/1.4]) : (0.35 * [1/1.1/1.2/1.3/1.4]*(1+( min(SF_19, (((1+Crit_Damage_Percent)*(1+Multiplicative_Crit_Damage_Percent)*(1+0.5))+((1 + Vulnerable_Health_Damage_Bonus)*(1+Multiplicative_Vulnerable_Health_Damage_Bonus)*(1+0.2)) - 2)*(SF_16))))) |
| SF_3 | 0.45 |
| SF_4 | ((Floor((sLevel)/5))? 1 : 0 == 0)? (3 * [1/1.1/1.2/1.3/1.4]) : (3 * [1/1.1/1.2/1.3/1.4]*(1+( min(SF_19, (((1+Crit_Damage_Percent)*(1+Multiplicative_Crit_Damage_Percent)*(1+0.5))+((1 + Vulnerable_Health_Damage_Bonus)*(1+Multiplicative_Vulnerable_Health_Damage_Bonus)*(1+0.2)) - 2)*(SF_16))))) |
| SF_5 | 0 |
| SF_6 | 4 |
| SF_7 | 35 |
| SF_8 | 17 |
| SF_9 | Mod.SkyRuler_B |
| SF_10 | 45 * ([1/0.95/0.9/0.86/0.82]) |
| SF_11 | 3 + GetBonusMaxChargesForPower(SNO.Power.Spiritborn_Eagle_Ultimate) |
| SF_12 | PowerTag.Spiritborn_Talent_Ultimate_2."Script Formula 1" |
| SF_13 | PowerTag.Spiritborn_Talent_Ultimate_2."Script Formula 0" |
| SF_14 | 1 |
| SF_15 | Bonus_Percent_Per_Power#Spiritborn_Eagle_Ultimate |
| SF_16 | 0.15 |
| SF_17 | min(2, (((1+Crit_Damage_Percent)*(1+Multiplicative_Crit_Damage_Percent)*(1+0.5))+((1 + Vulnerable_Health_Damage_Bonus)*(1+Multiplicative_Vulnerable_Health_Damage_Bonus)*(1+0.2)) - 2)*(0.15)) |
| SF_18 | (Floor((sLevel)/5))? 1 : 0 |
| SF_19 | 2 |
| name | The Seeker |
| desc | Charges: {SF_11} Charge Cooldown: {Recharge Time} seconds Lucky Hit Chance: {Combat Effect Chance}% The Eagle Spirit swoops down and deals {payload:SKY_DAMAGE_LANDING} damage. After a short delay it blasts off dealing {payload:SKY_DAMAGE_BLAST} damage. The Seeker's damage is increased by [{SF_16}*100|x%|] of your Critical Strike and Vulnerable Damage bonuses, up to [{SF_19}*100|x%|]. Current Bonus: [{SF_17} * 100|1%x|]. |
| rankup_desc | Landing Damage {payload:SKY_DAMAGE_LANDING} Blast Damage {payload:SKY_DAMAGE_BLAST} Charge Cooldown {Recharge Time} seconds At Rank 5: The Seeker's damage is increased by [{SF_16}*100|x%|] of your Critical Strike and Vulnerable Damage bonuses, up to [{SF_19}*100|x%|] |
| Mod11_Description | (PH) Ultimate Eagle After a [{SF_0}] second delay, the Eagle swoops through and deals {payload:SKY_DAMAGE} Lightning damage to enemies. |
| Mod11_Name | (PH) Ultimate Eagle |
| Mod12_Description | The Seeker's first hit Knocks Down enemies for [{buffduration:KNOCKDOWN}] seconds. All of your attacks are guaranteed to Critically Strike for the duration of the Eagle Spirit. |
| Mod12_Name | Harmonious Seeker |
| Mod13_Description | The Seeker constantly makes all Nearby enemies Vulnerable while active. |
| Mod13_Name | Exalted Seeker |
| {buffduration:KNOCKDOWN} | 4 |
| {payload:SKY_DAMAGE_LANDING} | ((Floor((sLevel)/5))? 1 : 0 == 0)? (0.35 * [1/1.1/1.2/1.3/1.4]) : (0.35 * [1/1.1/1.2/1.3/1.4]*(1+( min(SF_19, (((1+Crit_Damage_Percent)*(1+Multiplicative_Crit_Damage_Percent)*(1+0.5))+((1 + Vulnerable_Health_Damage_Bonus)*(1+Multiplicative_Vulnerable_Health_Damage_Bonus)*(1+0.2)) - 2)*(SF_16)))))*100% |
| {payload:SKY_DAMAGE_BLAST} | ((Floor((sLevel)/5))? 1 : 0 == 0)? (3 * [1/1.1/1.2/1.3/1.4]) : (3 * [1/1.1/1.2/1.3/1.4]*(1+( min(SF_19, (((1+Crit_Damage_Percent)*(1+Multiplicative_Crit_Damage_Percent)*(1+0.5))+((1 + Vulnerable_Health_Damage_Bonus)*(1+Multiplicative_Vulnerable_Health_Damage_Bonus)*(1+0.2)) - 2)*(SF_16)))))*100% |
| {payload:SKY_DAMAGE} | *100% |
| {Combat Effect Chance} | 35 |
| {Cooldown Time} | |
| {Recharge Time} | 0.25 |