Boost Dagger
Unique Dagger
800 Item Power
1,838 Damage Per Second
- [1,470 – 2,206] Damage per Hit
- 1.00 Attacks per Second
Information /1
+50% Damage to Close Enemies
Item Power | |
---|---|
0 | [0 – 100] |
590 | [0.045 – 100] |
750 | [0.07 – 100] |
800 | [0.09 – 100] |
+[4.4 – 10]% Attack Speed
Item Power | |
---|---|
0 | [0.01 – 100] |
590 | [0.014 – 100] |
750 | [0.021 – 100] |
800 | [0.032 – 100] |
+[21 – 35]% Damage to Injured Enemies
Item Power | |
---|---|
0 | [0.02 – 100] |
590 | [0.065 – 100] |
750 | [0.09 – 100] |
800 | [0.13 – 100] |
+[[42.5 – 63.5]}|1%|] Overpower Damage
Item Power | |
---|---|
0 | [0.045 – 100] |
590 | [0.13 – 100] |
750 | [0.18 – 100] |
800 | [0.255 – 100] |
+[21 – 35]% Damage to Healthy Enemies
Item Power | |
---|---|
0 | [0.02 – 100] |
590 | [0.065 – 100] |
750 | [0.09 – 100] |
800 | [0.13 – 100] |