Lucky Hit Chance: 8.7327%
Disperse into a bloody mist, becoming Immune for 3 seconds. You periodically deal 35% damage to enemies and Heal for [0.005 * [1/1.1/1.2/1.3/1.4] * 100|1%|] of your Maximum Life ([Max(1,PlayerHealthMax() * 0.005 * 1/1.1/1.2/1.3/1.4])) .
Rank Up:
Healing [0.005 * [1/1.1/1.2/1.3/1.4] * 100|1%|] Life
Cooldown 0 seconds
Cooldown 0 seconds
- Enhanced Blood Mist: Casting a Skill that Overpowers reduces the cooldown of Blood Mist by [2] seconds.
- Ghastly Blood Mist: Blood Mist is now a Mobility Skill that grants +30% Movement Speed, spawning a Corpse every second and applying Vulnerable for 5 seconds to enemies it passes through.
- Dreadful Blood Mist: You gain +15% Critical Strike Chance and x10% Critical Strike Damage for 5 seconds after Blood Mist ends.
Affix /2
Necromancer, Mobility, Codex of Power
Allowed Item Types: Boots, Amulet [+50%]
Necromancer, Utility, Codex of Power
Allowed Item Types: Helm, Chest Armor, Gloves, Boots, Shield, Amulet [+50%]
Info /39
| name | desc |
|---|---|
| SF_0 | 3 |
| SF_1 | 24*(1-(1-[1/0.95/0.9/0.86/0.82])*.75) |
| SF_3 | 0.005 * [1/1.1/1.2/1.3/1.4] |
| SF_4 | 4.2*0.25/3 |
| SF_5 | 0.25 |
| SF_6 | 0.2 |
| SF_8 | 0.05 |
| SF_10 | 0.95 |
| SF_11 | 2 |
| SF_12 | 3 |
| SF_13 | 2 |
| SF_14 | (1-Pow((1-3/100),3))*100 |
| SF_15 | Affix_Value_1#legendary_necro_032 |
| SF_16 | 0.3 |
| SF_17 | Affix.legendary_necro_032."Static Value 0" |
| SF_18 | 1 |
| SF_19 | 0.15 |
| SF_20 | 5 |
| SF_21 | AffixIsEquipped(SNO.Affix.legendary_necro_032) ? Affix.legendary_necro_032."Static Value 1" : 0 + Percent_Bonus_Projectiles_Per_Power#Necromancer_BloodMist |
| SF_22 | Power_Duration_Bonus_Pct#Necromancer_BloodMist |
| SF_23 | 0.1 |
| SF_24 | 0.3 |
| SF_25 | 5 |
| name | Blood Mist |
| desc | Cooldown: {Cooldown Time} seconds Lucky Hit Chance: [{Combat_Effect_Chance_Script_Formula_Override:14}|%|] Disperse into a bloody mist, becoming Immune for {buffduration:MISTFORM} seconds. You periodically deal {payload:DAMAGE} damage to enemies and Heal for [{SF_3} * 100|1%|] of your Maximum Life ([Max(1,PlayerHealthMax() * SF_3)|0|]) . |
| rankup_desc | Healing [{SF_3} * 100|1%|] Life Cooldown {Cooldown Time} seconds |
| Buff12_Name | Dreadful Blood Mist |
| Buff12_Description | Critical Strike Chance increased. |
| Mod0_Description | Casting a Skill that Overpowers reduces the cooldown of Blood Mist by [{SF_13}] seconds. |
| Mod0_Name | Enhanced Blood Mist |
| Mod1_Description | Blood Mist is now a Mobility Skill that grants [{SF_24}*100|+%|] Movement Speed, spawning a Corpse every second and applying Vulnerable for {SF_25} seconds to enemies it passes through. |
| Mod1_Name | Ghastly Blood Mist |
| Mod2_Description | You gain [{SF_19}*100|+%|] Critical Strike Chance and [{SF_23}*100|x%|] Critical Strike Damage for {SF_20} seconds after Blood Mist ends. |
| Mod2_Name | Dreadful Blood Mist |
| {buffduration:MISTFORM} | 3 |
| {payload:DAMAGE} | 4.2*0.25/3*100% |
| {Combat Effect Chance} | 3 |
| {Cooldown Time} | 0 |
| {Recharge Time} |